| Action | Wisdom | Experience | Quest |
| --------------------------------------------------------------------------------- | |||
| Getting to day two | 5 | 2 | |
| Becoming an owl | 3 | 1 | |
| Getting cupboard key | 1 | ||
| Getting spice bottle | 1 | ||
| Eating on day two | 1 | 1 | |
| Becoming a badger | 3 | 1 | |
| Entering cell | 2 | 2 | |
| Knocking guard out | 3 | 3 | 2 |
| Entering dark passage | 2 | 1 | |
| Finding out what password is | 2 | 1 | |
| Becoming a salamander | 3 | 1 | |
| Entering castle kitchen | 3 | 3 | 1 |
| Putting fire out | 2 | 1 | |
| Getting pumice stone | 1 | ||
| Getting armor and shield (1 each) | 2 | ||
| Polishing the shield | 2 | ||
| Freeing the smith from the castle | 2 | 3 | 4 |
| Arriving at Thorney Island | 2 | ||
| Getting the sprig as a human | 1 | ||
| Getting the sword | 2 | 1 | |
| Getting the ivory key | 5 | 7 | 4 |
| Entering circular room | 1 | ||
| Reading writing in darkness | 4 | 1 | |
| Entering abandoned room | 2 | 1 | |
| Getting the ring | 7 | 3 | |
| Becoming a turtle | 3 | 1 | |
| Surviving the conkers | 3 | 7 | 3 |
| Catching the leprechaun | 3 | 1 | |
| Discovering the knight's pavilion | 3 | 2 | |
| Solving Invisible Knight's riddle | 7 | 3 | |
| Becoming an eel | 3 | 1 | |
| Defeating the kraken | 5 | 7 | 4 |
| Getting gold bracelet | 3 | 1 | |
| Getting bracelet out of lake | 2 | ||
| Killing the boar | 3 | 7 | 4 |
| Getting tusk | 1 | ||
| Getting the tusk south of chasm | 2 | ||
| Getting the gold egg | 4 | 5 | 2 |
| Getting peat | 1 | ||
| Getting through the bog | 2 | 3 | 2 |
| Defeating the Black Knight | 4 | 7 | 4 |
| Entering cave | 2 | ||
| Defeating basilisk | 2 | 5 | 2 |
| Entering hall where demon is | 5 | 3 | |
| Getting golden fleece | 2 | 1 | |
| Tricking the demon | 7 | 10 | 5 |
| Getting dragon hair | 3 | 1 | |
| Eating on day three | 1 | 1 | |
| Giving tusk, egg, fleece, and hair
to Red Knight, (1 point each) |
4 | ||
| Opening door on island | 1 | ||
| Eating on Christmas | 1 | 1 | |
| Freeing Nimue | 2 | ||
| Getting gauntlet | 1 | ||
| Challenging Lot | 5 | ||
| Defeating Lot | 7 | 7 | 4 |
| Calling Nimue | 1 | 1 | |
| --------------------------------------------------------------------------------- | |||
| Totals: | 103 | 101 | 100 |